Summer Afternoons

Overall

Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:33, Scoring system:Appendix A
Fleet Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester (6.0 DNF) 2.0 1.0 1.0 1.0 1.0 (2.3 Open) (2.3 Duty) (4.0) 2.0 22.6 8.0 1st
Tin LASER 174444 Simon Pryce   3.0 (4.0) 3.0 (5.0) 3.0 2.0 2.0 (4.0) (6.0) 3.0 35.0 16.0 2nd
Tin TASAR 358 Stacey Bray Millie or Lucy Bray 6.0 DNF (36.0 DNC) 4.4 Duty 10.0 (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) 1.0 4.0 170.4 26.4 3rd
Copper TASAR 2625 John Mark Tony Dunn (36.0 DNC) 5.0 5.0 DNF 3.0 (5.3 Duty) (36.0 DNC) 4.0 5.0 5.0 (10.0 DNF) 114.3 27.0 4th
Copper 505 8206 Justin Phyall Kelvin Kirkham 4.0 (36.0 DNC) 5.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 8.0 5.0 Duty 5.0 Duty 174.0 30.0 5th
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 5.5 Duty 6.0 5.0 DNF 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.5 8.0 177.0 33.0 6th
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 5.5 Duty 5.5 Duty (36.0 DNC) 5.5 Duty 4.0 5.5 Duty (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 177.0 33.0 7th
Tin LASER 180795 Tim Baily   5.0 7.0 6.7 Duty (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 DNF (9.0) 8.0 6.0 154.7 37.7 8th
Copper TASAR 270 Steve Mitchell   2.0 (36.0 DNC) (36.0 DNC) 2.0 2.0 Duty 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 190.0 46.0 9th
Copper TASAR 1213 Russell Moore Colin Wainwright (36.0 DNC) 9.0 DNF (36.0 DNC) 8.0 8.0 (36.0 DNC) (36.0 DNC) 8.8 Duty 10.0 8.8 Duty 196.6 52.6 10th
Tin SCORPION 948 Andrew Kendall Sarah kendall 6.0 DNF 9.0 DNF (36.0 DNC) 12.0 5.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 218.0 74.0 11th
Tin SUPERNOVA 560 Nick Haskins   (36.0 DNC) (36.0 DNC) 5.0 DNF 11.0 10.0 DNF (36.0 DNC) (36.0 DNC) 7.0 12.0 DNF 36.0 DNC 225.0 81.0 12th
Tin TASAR 2835 Denis Bray Sabine Biesmans (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 5.0 DNF 1.0 9.0 5.0 236.0 92.0 13th
Tin KESTREL 1586 Craig Varley Adrian Rapson (36.0 DNC) 6.0 Duty 5.0 DNF 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 36.0 DNC 36.0 DNC 240.0 96.0 14th
Copper MERLIN-ROCKET 3513 Richard King James King (36.0 DNC) 9.0 DNF (36.0 DNC) (36.0 DNC) 7.0 4.0 (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 245.0 101.0 15th
Copper RS FEVA 807 James Dowrick Nigel Dowrick (36.0 DNC) 7.5 Duty (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 7.5 Duty 3.0 12.0 DNF 36.0 DNC 246.0 102.0 16th
Copper CONTENDER 2405 Stacey Bray   1.0 (36.0 DNC) (36.0 DNC) 1.5 Open (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 36.0 DNC 36.0 DNC 256.5 112.5 17th
Tin LASER Bahia 184 Anna Weld Liz Saunders 6.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 5.5 Duty 36.0 DNC 36.0 DNC 36.0 DNC 268.5 124.5 18th
Copper KESTREL 1590 Janet Barnes Pete Barnes (36.0 DNC) 8.0 (36.0 DNC) 7.5 Duty (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 7.0 274.5 130.5 19th
Tin SUPERNOVA 574 Chris Hazell   9.0 Duty (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) 36.0 DNC 36.0 DNC 12.0 DNF 36.0 DNC 279.0 135.0 20th
Copper CONTENDER 611 Richard Armstrong   (36.0 DNC) 1.0 (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 293.0 149.0 21st
Tin RS FEVA 1074 Stacy Bray Millie Bray (36.0 DNC) 3.0 3.0 Duty (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 294.0 150.0 22nd
Copper LASER RADIAL 88888 Club Laser (Adam)   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 7.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 297.0 153.0 23rd
Tin LASER 0000 Club Laser   (36.0 DNC) (36.0 DNC) 5.0 DSQ 13.0 DNF (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 306.0 162.0 24th
Copper LASER 144374 Steve Mitchell   (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 326.0 182.0 25th
Copper Laser Vago 447 Anna Weld Liz Saunders (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.5 36.0 DNC 326.5 182.5 26th
Tin TASAR 259 Mike Voyzey Dave or Tori (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 Duty 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 332.0 188.0 27th
Tin LASER RADIAL 7777 Adam Eastham   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 333.0 189.0 28th
Tin GP14 9351 Andrew Kendall Jenny Kendall (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 333.0 189.0 29th
Copper SCORPION 1961 Ron Barrett Michelle Barratt (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 10.0 Duty 36.0 DNC 36.0 DNC 334.0 190.0 30th
Tin CONTENDER 368     (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 36.0 DNC 335.0 191.0 31st
Tin LASER 163470 Brian Reeves   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 12.0 Duty 36.0 DNC 336.0 192.0 32nd
Tin TASAR 2500 Chris Bilkey Luke Bilkey (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 12.0 Duty 36.0 DNC 336.0 192.0 32nd

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper CONTENDER 2405 Stacey Bray   30.35 0.30.48 1.0 1
Copper TASAR 270 Steve Mitchell   34.31 0.33.44 2.0 2
Tin LASER 174444 Simon Pryce   45.25 0.42.08 3.0 3
Copper 505 8206 Justin Phyall Kelvin Kirkham 44.20 0.49.09 4.0 4
Tin LASER 180795 Tim Baily   59.38 0.55.19 5.0 5
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham Duty   5.5 6
Tin SCORPION 1996 Kay Ecclestone Gary Lewis Duty   5.5 6
Copper TASAR 2576 Lionel Rigby Ken Fobbester DNF   6.0 8
Tin TASAR 358 Stacey Bray Millie or Lucy Bray DNF   6.0 8
Tin SCORPION 948 Andrew Kendall Sarah kendall DNF   6.0 8
Tin LASER Bahia 184 Anna Weld Liz Saunders DNF   6.0 8
Tin SUPERNOVA 574 Chris Hazell   Duty   9.0 12

R2

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper CONTENDER 611 Richard Armstrong   47.16 0.47.36 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 51.58 0.50.48 2.0 2
Tin RS FEVA 1074 Stacy Bray Millie Bray 63.07 0.53.05 3.0 3
Tin LASER 174444 Simon Pryce   57.45 0.53.34 4.0 4
Copper TASAR 2625 John Mark Tony Dunn 55.30 0.54.15 5.0 5
Tin SCORPION 1996 Kay Ecclestone Gary Lewis Duty   5.5 6
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 64.14 0.57.33 6.0 7
Tin KESTREL 1586 Craig Varley Adrian Rapson Duty   6.0 7
Tin LASER 180795 Tim Baily   63.00 0.58.26 7.0 9
Copper RS FEVA 807 James Dowrick Nigel Dowrick Duty   7.5 10
Copper KESTREL 1590 Janet Barnes Pete Barnes 60.48 0.58.34 8.0 11
Copper TASAR 1213 Russell Moore Colin Wainwright DNF   9.0 12
Tin SCORPION 948 Andrew Kendall Sarah kendall DNF   9.0 12
Copper MERLIN-ROCKET 3513 Richard King James King DNF   9.0 12

R3

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 39.48 0.38.54 1.0 1
Copper LASER 144374 Steve Mitchell   44.21 0.41.08 2.0 2
Tin LASER 174444 Simon Pryce   44.34 0.41.21 3.0 3
Tin RS FEVA 1074 Stacy Bray Millie Bray Duty   3.0 3
Tin TASAR 358 Stacey Bray Millie or Lucy Bray Duty   4.4 5
Copper TASAR 2625 John Mark Tony Dunn DNF   5.0 6
Copper 505 8206 Justin Phyall Kelvin Kirkham DNF   5.0 6
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham DNF   5.0 6
Tin SUPERNOVA 560 Nick Haskins   DNF   5.0 6
Tin KESTREL 1586 Craig Varley Adrian Rapson DNF   5.0 6
Tin LASER 0000 Club Laser   DSQ   5.0 6
Tin LASER 180795 Tim Baily   Duty   6.7 12

R4

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 48.07 0.47.02 1.0 1
Copper CONTENDER 2405 Stacey Bray   Open   1.5 2
Copper TASAR 270 Steve Mitchell   48.10 0.47.05 2.0 3
Copper TASAR 2625 John Mark Tony Dunn 50.09 0.49.01 3.0 4
Copper CONTENDER 611 Richard Armstrong   48.45 0.49.06 4.0 5
Tin LASER 174444 Simon Pryce   57.11 0.53.03 5.0 6
Tin SCORPION 1996 Kay Ecclestone Gary Lewis Duty   5.5 7
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 59.25 0.53.14 6.0 8
Tin KESTREL 1586 Craig Varley Adrian Rapson 55.36 0.53.34 7.0 9
Copper KESTREL 1590 Janet Barnes Pete Barnes Duty   7.5 10
Copper TASAR 1213 Russell Moore Colin Wainwright 55.06 0.53.52 8.0 11
Tin GP14 9351 Andrew Kendall Jenny Kendall 61.40 0.54.43 9.0 12
Tin TASAR 358 Stacey Bray Millie or Lucy Bray 56.36 0.55.20 10.0 13
Tin SUPERNOVA 560 Nick Haskins   62.57 0.59.16 11.0 14
Tin SCORPION 948 Andrew Kendall Sarah kendall 80.00 1.15.45 12.0 15
Tin LASER 0000 Club Laser   DNF   13.0 16

R5

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 44.50 0.43.50 1.0 1
Copper TASAR 270 Steve Mitchell   Duty   2.0 2
Copper LASER RADIAL 88888 Club Laser (Adam)   51.18 0.46.36 2.0 2
Tin LASER 174444 Simon Pryce   51.18 0.47.35 3.0 4
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 50.38 0.47.57 4.0 5
Tin SCORPION 948 Andrew Kendall Sarah kendall 53.41 0.50.50 5.0 6
Copper TASAR 2625 John Mark Tony Dunn Duty   5.3 7
Tin SUPERNOVA 574 Chris Hazell   55.27 0.52.13 6.0 8
Copper MERLIN-ROCKET 3513 Richard King James King 54.48 0.53.50 7.0 9
Copper TASAR 1213 Russell Moore Colin Wainwright 58.28 0.57.09 8.0 10
Tin LASER RADIAL 7777 Adam Eastham   70.28 1.04.00 9.0 11
Tin SUPERNOVA 560 Nick Haskins   DNF   10.0 12

R6

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 35.31 0.34.43 1.0 1
Tin LASER 174444 Simon Pryce   38.52 0.36.03 2.0 2
Copper TASAR 270 Steve Mitchell   39.14 0.38.21 3.0 3
Copper MERLIN-ROCKET 3513 Richard King James King 41.02 0.40.18 4.0 4
Tin LASER Bahia 184 Anna Weld Liz Saunders 45.17 0.41.21 5.0 5
Tin SCORPION 1996 Kay Ecclestone Gary Lewis Duty   5.5 6
Tin SCORPION 948 Andrew Kendall Sarah kendall 47.17 0.44.47 6.0 7
Copper LASER RADIAL 88888 Club Laser (Adam)   50.09 0.45.33 7.0 8
Tin TASAR 259 Mike Voyzey Dave or Tori Duty   8.0 9

R7

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Tin TASAR 358 Stacey Bray Millie or Lucy Bray 64.00 1.02.34 1.0 1
Tin LASER 174444 Simon Pryce   69.25 1.04.24 2.0 2
Copper TASAR 2576 Lionel Rigby Ken Fobbester Open   2.3 3
Copper 505 8206 Justin Phyall Kelvin Kirkham 61.29 1.08.10 3.0 4
Copper TASAR 2625 John Mark Tony Dunn 71.31 1.09.55 4.0 5
Tin LASER 180795 Tim Baily   DNF   5.0 6
Tin TASAR 2835 Denis Bray Sabine Biesmans DNF   5.0 6
Tin LASER Bahia 184 Anna Weld Liz Saunders Duty   5.5 8
Copper RS FEVA 807 James Dowrick Nigel Dowrick Duty   7.5 9

R8

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Tin TASAR 2835 Denis Bray Sabine Biesmans 50:53 0:49:44 1.0 1
Copper CONTENDER 2405 Stacey Bray   49:44 0:50:05 2.0 2
Copper TASAR 2576 Lionel Rigby Ken Fobbester Duty   2.3 3
Copper RS FEVA 807 James Dowrick Nigel Dowrick 61:04 0:51:22 3.0 4
Tin LASER 174444 Simon Pryce   55:55 0:51:52 4.0 5
Copper TASAR 2625 John Mark Tony Dunn 53;07 0;51;55 5.0 6
Tin KESTREL 1586 Craig Varley Adrian Rapson 57:45 0:55:38 6.0 7
Tin SUPERNOVA 560 Nick Haskins   59:31 0:56:03 7.0 8
Copper 505 8206 Justin Phyall Kelvin Kirkham 50:41 0:56:11 8.0 9
Copper TASAR 1213 Russell Moore Colin Wainwright Duty   8.8 10
Tin LASER 180795 Tim Baily   60:49 0:56:25 9.0 11
Copper SCORPION 1961 Ron Barrett Michelle Barratt Duty   10.0 12

R9

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Tin TASAR 358 Stacey Bray Millie or Lucy Bray 44.45 0.43.45 1.0 1
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 50.06 0.44.54 2.5 2
Copper Laser Vago 447 Anna Weld Liz Saunders 47.36 0.44.54 2.5 2
Copper TASAR 2576 Lionel Rigby Ken Fobbester 45.59 0.44.57 4.0 4
Copper TASAR 2625 John Mark Tony Dunn 47.56 0.46.51 5.0 5
Copper 505 8206 Justin Phyall Kelvin Kirkham Duty   5.0 5
Tin LASER 174444 Simon Pryce   51.28 0.47.45 6.0 7
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 51.06 0.48.23 7.0 8
Tin LASER 180795 Tim Baily   53.38 0.49.45 8.0 9
Tin TASAR 2835 Denis Bray Sabine Biesmans 52.39 0.51.28 9.0 10
Copper TASAR 1213 Russell Moore Colin Wainwright 53.02 0.51.50 10.0 11
Tin CONTENDER 368     51.50 0.52.12 11.0 12
Tin SUPERNOVA 560 Nick Haskins   DNF   12.0 13
Copper RS FEVA 807 James Dowrick Nigel Dowrick DNF   12.0 13
Tin SUPERNOVA 574 Chris Hazell   DNF   12.0 13
Tin LASER 163470 Brian Reeves   Duty   12.0 13
Tin TASAR 2500 Chris Bilkey Luke Bilkey Duty   12.0 13

R10

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew Elapsed Corrected Nett Rank
Copper TASAR 270 Steve Mitchell   47.56 0.46.51 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 48.48 0.47.42 2.0 2
Tin LASER 174444 Simon Pryce   52.48 0.48.59 3.0 3
Tin TASAR 358 Stacey Bray Millie or Lucy Bray 50.36 0.49.28 4.0 4
Copper 505 8206 Justin Phyall Kelvin Kirkham Duty   5.0 5
Tin TASAR 2835 Denis Bray Sabine Biesmans 50.46 0.49.38 5.0 5
Tin LASER 180795 Tim Baily   56.32 0.52.27 6.0 7
Copper KESTREL 1590 Janet Barnes Pete Barnes 54.46 0.52.46 7.0 8
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 59.05 0.52.57 8.0 9
Copper TASAR 1213 Russell Moore Colin Wainwright Duty   8.8 10
Copper MERLIN-ROCKET 3513 Richard King James King 55.50 0.54.51 9.0 11
Copper TASAR 2625 John Mark Tony Dunn DNF   10.0 12

Scoring codes used

Code Description Points
DNC Did not come to the starting area 36
DNF Started but did not finish Varies
DSQ Disqualification 5
Duty Race officer duty points scored as RDGa Varies
Open Competed in Open event Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/